The new collective bargaining agreement doesn't allow much wiggle room for teams to negotiate, but that doesn't mean that there aren't negotiations taking place. Teams have begun to get particular over the offset in a rookie's contract. This refers to the amount of money the initial team would still be responsible for paying to the play if the player is cut and then signed to another team's roster.
Here's an up-to-date look at first round rookie contracts around the league. First round picks who remain unsigned include Eric Fisher, Jonathan Cooper, Dee Milliner, Chance Warmack, DJ Hayden, Sheldon Richardson, Justin Pugh, Desmond Trufant, Sharrif Floyd, Xavier Rhodes, Datone Jones, Sylvester Williams, and Cordarrelle Patterson. *note all first round draft picks receive 4 year deals.
| 1 | Eric Fisher | T | Chiefs | no contract | |
| 2 | Luke Joeckel | T | Jaguars | $21,201,598 | $13,799,344 |
| 3 | Dion Jordan | DE | Dolphins | $20,572,310 | $13,341,680 |
| 4 | Lane Johnson | T | Eagles | $19,853,103 | $12,818,620 |
| 5 | Ezekiel Ansah | DE | Lions | $18,594,514 | $11,903,272 |
| 6 | Barkevious Mingo | DE | Browns | $16,347,001 | $10,268,728 |
| 7 | Jonathan Cooper | G | Cardinals | no contract | |
| 8 | Tavon Austin | WR | Rams | $12,751,002 | $7,653,456 |
| 9 | Dee Millner | CB | Jets | no contract | |
| 10 | Chance Warmack | G | Titans | no contract | |
| 11 | D.J. Fluker | T | Chargers | $11,402,498 | $6,672,730 |
| 12 | D.J. Hayden | CB | Raiders | no contract | |
| 13 | Sheldon Richardson | DT | Jets | no contract | |
| 14 | Star Lotulelei | DT | Panthers | $9,604,500 | $5,365,092 |
| 15 | Kenny Vaccaro | S | Saints | $9,424,712 | $5,234,336 |
| 16 | E.J. Manuel | QB | Bills | $8,885,300 | $4,842,036 |
| 17 | Jarvis Jones | LB | Steelers | $8,705,502 | $4,711,272 |
| 18 | Eric Reid | S | 49ers | $8,480,736 | $4,547,808 |
| 19 | Justin Pugh | T | Giants | no contract | |
| 20 | Kyle Long | G | Bears | $8,300,952 | $4,417,056 |
| 21 | Tyler Eifert | TE | Bengals | $8,256,001 | $4,384,364 |
| 22 | Desmond Trufant | CB | Falcons | no contract | |
| 23 | Sharrif Floyd | DT | Vikings | no contract | |
| 24 | Bjoern Werner | DE | Colts | $7,896,398 | $4,122,835 |
| 25 | Xavier Rhodes | CB | Vikings | no contract | |
| 26 | Datone Jones | DE | Packers | no contract | |
| 27 | DeAndre Hopkins | WR | Texans | $7,626,702 | $3,926,692 |
| 28 | Sylvester Williams | DT | Broncos | no contract | |
| 29 | Cordarrelle Patterson | WR | Vikings | no contract | |
| 30 | Alec Ogletree | LB | Rams | $7,030,034 | $3,492,752 |
| 31 | Travis Frederick | C | Cowboys | $6,870,028 | $3,376,384 |
| 32 | Matt Elam | S | Ravens | $6,767,002 | $3,301,456 |
@NFLMind


