How many times a quarterback is throwing the ball to your receiver, tight end, or running back can be a good reflection of how important that player is to the offense. Players who are targeted more frequently have their quarterback's trust, which teams need to win football games. In addition to target count, catch percentage is important to consider when looking at who you can trust to start on your team going forward.
Total Targets
|
Catch %
|
Scores
|
|
| Cecil Shorts | 62 | 50 | 1 |
| Julio Jones | 59 | 70 | 2 |
| A.J. Green | 58 | 53 | 3 |
| Andre Johnson | 57 | 74 | 0 |
| Victor Cruz | 55 | 56 | 4 |
| Jimmy Graham | 53 | 70 | 6 |
| Torrey Smith | 51 | 63 | 1 |
| Julian Edelman | 50 | 72 | 2 |
| DeSean Jackson | 49 | 57 | 3 |
| Jordan Cameron | 48 | 69 | 5 |
| Brandon Marshall | 47 | 66 | 3 |
| Tony Gonzalez | 47 | 70 | 3 |
| Dez Bryant | 46 | 63 | 6 |
| Alshon Jeffery | 45 | 62 | 2 |
| Demaryius Thomas | 44 | 77 | 4 |
| Mike Wallace | 44 | 50 | 1 |
| Pierre Garcon | 44 | 66 | 2 |
| Jamaal Charles | 44 | 64 | 5 |
| Kenbrell Thompkins | 43 | 42 | 3 |
| Eric Decker | 43 | 67 | 2 |
| Jason Witten | 43 | 65 | 3 |
| Reggie Wayne | 43 | 67 | 2 |
| Antonio Brown | 42 | 76 | 2 |
| Wes Welker | 42 | 74 | 7 |
| Anquan Boldin | 42 | 62 | 2 |
@NFLMind


