...continued from discussion on NFC teams. Here's a look at the adjusted 51-man available salary cap cash for each team in the AFC. These numbers are based on the highest paid 51 players currently under contract - assuming that players with less valuable deals are more likely to be roster casualties.
Fun fact: The average NFL salary in 2013 will be $2,320,754.72
— NFL Mind (@NFLMind) April 24, 2013
| Ravens | $4,325,252 | Chiefs | $3,919,455 |
| Bills | $13,470,032 | Miami | $9,223,667 |
| Bengals | $28,178,947 | Patriots | $8,719,937 |
| Browns | $33,461,310 | Jets | $4,751,471 |
| Broncos | $8,487,523 | Raiders | $3,180,649 |
| Texans | $3,383,260 | Steelers | $1,087,427 |
| Colts | $9,385,533 | Chargers | $6,278,130 |
| Jaguars | $25,960,082 | Titans | $6,340,792 |


